Caminhadas espaciais
| Nome | Cosmonauta | Traje | Nave | Inicio | Término | Duração |
|---|---|---|---|---|---|---|
| ISS VKD-2 | Tyurin, M.V. | Orlan M-12 | ISS | 08/10/2001 14:33:00 | 08/10/2001 19:11:00 | 04:38 |
| ISS VKD-2 | Dezhurov, V.N. | Orlan M-23 | ISS | 08/10/2001 14:40:00 | 08/10/2001 19:09:00 | 04:29 |
| ISS VKD-3 | Tyurin, M.V. | Orlan M-12 | ISS | 15/10/2001 09:25:00 | 15/10/2001 14:45:00 | 05:20 |
| ISS VKD-3 | Dezhurov, V.N. | Orlan M-23 | ISS | 15/10/2001 09:29:00 | 15/10/2001 14:45:00 | 05:16 |
| ISS VKD-4 | Dezhurov, V.N. | Orlan M-23 | ISS | 12/11/2001 21:47:00 | 13/11/2001 02:35:00 | 04:48 |
| ISS VKD-4 | Culbertson, F.L. | Orlan M-12 | ISS | 12/11/2001 21:55:00 | 13/11/2001 02:35:00 | 04:40 |
| ISS VKD-4a | Dezhurov, V.N. | Orlan M-23 | ISS | 03/12/2001 13:27:00 | 03/12/2001 15:57:00 | 02:30 |
| ISS VKD-4a | Tyurin, M.V. | Orlan M-12 | ISS | 03/12/2001 13:30:00 | 03/12/2001 15:59:00 | 02:29 |
| ISS VKD-5 | Walz, C.E. | Orlan M-12 | ISS | 14/01/2002 21:10:00 | 15/01/2002 02:55:00 | 05:45 |
| ISS VKD-5 | Onufrienko, Yu.I. | Orlan M-14 | ISS | 14/01/2002 21:10:00 | 15/01/2002 02:55:00 | 05:45 |
| ISS VKD-6 | Bursch, D.W. | Orlan M-12 | ISS | 25/01/2002 15:20:00 | 25/01/2002 21:07:00 | 05:47 |
| ISS VKD-6 | Onufrienko, Yu.I. | Orlan M-14 | ISS | 25/01/2002 15:20:00 | 25/01/2002 21:07:00 | 05:47 |
| ISS VKD-7 | Korzun, V.G. | Orlan M-14 | ISS | 16/08/2002 09:41:00 | 16/08/2002 13:35:00 | 03:54 |
| ISS VKD-7 | Whitson, P.A. | Orlan M-23 | ISS | 16/08/2002 09:31:00 | 16/08/2002 13:38:00 | 04:07 |
| ISS VKD-8 | Korzun, V.G. | Orlan M-14 | ISS | 26/08/2002 05:43:00 | 26/08/2002 10:39:00 | 04:56 |
| ISS VKD-8 | Treshchyov, S.Ye. | Orlan M-23 | ISS | 26/08/2002 05:34:00 | 26/08/2002 10:39:00 | 05:05 |
| ISS VKD-9 | Foale, C.M. | Orlan M-14 | ISS | 26/02/2004 21:26:00 | 27/02/2004 01:07:00 | 03:41 |
| ISS VKD-9 | Kaleri, A.Yu. | Orlan M-23 | ISS | 26/02/2004 21:44:00 | 27/02/2004 00:52:00 | 03:08 |
| ISS VKD-9a | Fincke, E.M. | Orlan M-26 | ISS | 24/06/2004 22:00:00 | 24/06/2004 22:08:00 | 00:08 |
| ISS VKD-9b | Padalka, G.I. | Orlan M-25 | ISS | 30/06/2004 21:24:00 | 01/07/2004 02:51:00 | 05:27 |
| ISS VKD-9b | Fincke, E.M. | Orlan M-26 | ISS | 30/06/2004 21:21:00 | 01/07/2004 02:53:00 | 05:32 |
| ISS VKD-10 | Padalka, G.I. | Orlan M-25 | ISS | 03/08/2004 07:06:00 | 03/08/2004 11:16:00 | 04:10 |
| ISS VKD-10 | Fincke, E.M. | Orlan M-26 | ISS | 03/08/2004 07:04:00 | 03/08/2004 11:20:00 | 04:16 |
| ISS VKD-11 | Padalka, G.I. | Orlan M-25 | ISS | 03/09/2004 16:51:00 | 03/09/2004 21:52:00 | 05:01 |
| ISS VKD-11 | Fincke, E.M. | Orlan M-26 | ISS | 03/09/2004 16:47:00 | 03/09/2004 21:54:00 | 05:07 |
| ISS VKD-12 | Chiao, L. | Orlan M-25 | ISS | 26/01/2005 07:48:00 | 26/01/2005 13:02:00 | 05:14 |
| ISS VKD-12 | Sharipov, S.S. | Orlan M-27 | ISS | 26/01/2005 07:55:00 | 26/01/2005 12:58:00 | 05:03 |
| ISS VKD-13 | Sharipov, S.S. | Orlan M-27 | ISS | 28/03/2005 06:35:00 | 28/03/2005 10:44:00 | 04:09 |
| ISS VKD-13 | Chiao, L. | Orlan M-25 | ISS | 28/03/2005 06:32:00 | 28/03/2005 10:47:00 | 04:15 |
| ISS VKD-14 | Krikalyov, S.K. | Orlan M-25 | ISS | 18/08/2005 19:10:00 | 18/08/2005 23:45:00 | 04:35 |
| ISS VKD-14 | Phillips, J.L. | Orlan M-27 | ISS | 18/08/2005 19:15:00 | 18/08/2005 23:48:00 | 04:33 |
| ISS VKD-15 | McArthur, W.S. | Orlan M-25 | ISS | 03/02/2006 22:52:00 | 04/02/2006 04:18:00 | 05:26 |
| ISS VKD-15 | Tokarev, V.I. | Orlan M-27 | ISS | 03/02/2006 22:56:00 | 04/02/2006 04:16:00 | 05:20 |
| ISS VKD-16 | Vinogradov, P.V. | Orlan M-25 | ISS | 01/06/2006 23:00:00 | 02/06/2006 05:03:00 | 06:03 |
| ISS VKD-16 | Williams, J.N. | Orlan M-26 | ISS | 01/06/2006 22:54:00 | 02/06/2006 05:07:00 | 06:13 |
| ISS VKD-17 | Lopez-Alegria, M.E. | Orlan M-25 | ISS | 23/11/2006 00:28:00 | 23/11/2006 05:47:00 | 05:19 |
| ISS VKD-17 | Tyurin, M.V. | Orlan M-27 | ISS | 23/11/2006 00:32:00 | 23/11/2006 05:37:00 | 05:05 |
| ISS VKD-17A | Lopez-Alegria, M.E. | Orlan M-25 | ISS | 22/02/2007 10:45:00 | 22/02/2007 16:22:00 | 05:37 |
| ISS VKD-17A | Tyurin, M.V. | Orlan M-27 | ISS | 22/02/2007 10:49:00 | 22/02/2007 16:26:00 | 05:37 |
| ISS VKD-18 | Yurchikhin, F.N. | Orlan M-25 | ISS | 30/05/2007 19:13:00 | 31/05/2007 00:20:00 | 05:07 |
| ISS VKD-18 | Kotov, O.V. | Orlan M-26 | ISS | 30/05/2007 19:15:00 | 31/05/2007 00:20:00 | 05:05 |
| ISS VKD-19 | Yurchikhin, F.N. | Orlan M-25 | ISS | 06/06/2007 14:30:00 | 06/06/2007 19:50:00 | 05:20 |
| ISS VKD-19 | Kotov, O.V. | Orlan M-26 | ISS | 06/06/2007 14:30:00 | 06/06/2007 19:50:00 | 05:20 |
| ISS VKD-20A | Volkov, S.A. | Orlan M-27 | ISS | 10/07/2008 18:55:00 | 11/07/2008 00:56:00 | 06:01 |
| ISS VKD-20A | Kononenko, O.D. | Orlan M-26 | ISS | 10/07/2008 19:06:00 | 11/07/2008 00:58:00 | 05:52 |
| ISS VKD-20 | Volkov, S.A. | Orlan M-27 | ISS | 15/07/2008 17:26:00 | 15/07/2008 22:45:00 | 05:19 |
| ISS VKD-20 | Kononenko, O.D. | Orlan M-26 | ISS | 15/07/2008 17:18:00 | 15/07/2008 22:53:00 | 05:35 |
| ISS VKD-21 | Lonchakov, Yu.V. | Orlan M-26 | ISS | 23/12/2008 01:10:00 | 23/12/2008 06:12:00 | 05:02 |
| ISS VKD-21 | Fincke, E.M. | Orlan M-27 | ISS | 23/12/2008 00:56:00 | 23/12/2008 06:17:00 | 05:21 |
| ISS VKD-21A | Lonchakov, Yu.V. | Orlan M-26 | ISS | 10/03/2009 16:34:00 | 10/03/2009 20:58:00 | 04:24 |
| ISS VKD-21A | Fincke, E.M. | Orlan M-27 | ISS | 10/03/2009 16:35:00 | 10/03/2009 21:00:00 | 04:25 |
| ISS VKD-22 | Barratt, M.R. | Orlan MK-6 | ISS | 05/06/2009 07:59:00 | 05/06/2009 12:31:00 | 04:32 |
| ISS VKD-22 | Padalka, G.I. | Orlan MK-5 | ISS | 05/06/2009 08:00:00 | 05/06/2009 12:31:00 | 04:31 |
| ISS VKD-24 | Suraev, M.V. | Orlan MK-4 | ISS | 14/01/2010 10:05:00 | 14/01/2010 15:42:00 | 05:37 |
| ISS VKD-24 | Kotov, O.V. | Orlan MK-5 | ISS | 14/01/2010 10:05:00 | 14/01/2010 15:42:00 | 05:37 |
| ISS VKD-25 | Yurchikhin, F.N. | Orlan MK-4 | ISS | 27/07/2010 04:30:00 | 27/07/2010 10:42:00 | 06:12 |
| ISS VKD-25 | Kornienko, M.B. | Orlan MK-6 | ISS | 27/07/2010 04:22:00 | 27/07/2010 10:42:00 | 06:20 |
| ISS VKD-26 | Yurchikhin, F.N. | Orlan MK-4 | ISS | 15/11/2010 15:04:00 | 15/11/2010 21:09:00 | 06:05 |
| ISS VKD-26 | Skripochka, O.I. | Orlan MK-5 | ISS | 15/11/2010 15:01:00 | 15/11/2010 21:09:00 | 06:08 |
| ISS VKD-27 | Kondrat'ev, D.Yu. | Orlan MK-5 | ISS | 21/01/2011 14:35:00 | 21/01/2011 19:32:00 | 04:57 |
| ISS VKD-27 | Skripochka, O.I. | Orlan MK-4 | ISS | 21/01/2011 14:35:00 | 21/01/2011 19:32:00 | 04:57 |
| ISS VKD-28 | Skripochka, O.I. | Orlan MK-4 | ISS | 16/02/2011 13:40:00 | 16/02/2011 18:15:00 | 04:35 |
| ISS VKD-28 | Kondrat'ev, D.Yu. | Orlan MK-5 | ISS | 16/02/2011 13:40:00 | 16/02/2011 18:15:00 | 04:35 |
| ISS VKD-29 | Samokutyaev, A.M. | Orlan MK-6 | ISS | 03/08/2011 15:09:00 | 03/08/2011 21:04:00 | 05:55 |
| ISS VKD-29 | Volkov, S.A. | Orlan MK-4 | ISS | 03/08/2011 15:09:00 | 03/08/2011 21:04:00 | 05:55 |
| ISS VKD-30 | Shkaplerov, A.N. | Orlan MK-6 | ISS | 16/02/2012 14:45:00 | 16/02/2012 20:28:00 | 05:43 |
| ISS VKD-30 | Kononenko, O.D. | Orlan MK-4 | ISS | 16/02/2012 14:45:00 | 16/02/2012 20:28:00 | 05:43 |
| ISS VKD-31 | Padalka, G.I. | Orlan MK-5 | ISS | 20/08/2012 15:40:00 | 20/08/2012 21:13:00 | 05:33 |
| ISS VKD-31 | Malenchenko, Yu.I. | Orlan MK-6 | ISS | 20/08/2012 15:40:00 | 20/08/2012 21:13:00 | 05:33 |
| ISS VKD-32 | Vinogradov, P.V. | Orlan MK-4 | ISS | 19/04/2013 14:15:00 | 19/04/2013 20:28:00 | 06:13 |
| ISS VKD-32 | Romanenko, R.Yu. | Orlan MK-6 | ISS | 19/04/2013 14:10:00 | 19/04/2013 20:28:00 | 06:18 |
| ISS VKD-33 | Yurchikhin, F.N. | Orlan MK-5 | ISS | 24/06/2013 13:42:00 | 24/06/2013 19:45:00 | 06:03 |
| ISS VKD-33 | Misurkin, A.A. | Orlan MK-6 | ISS | 24/06/2013 13:38:00 | 24/06/2013 19:45:00 | 06:07 |
| ISS VKD-34 | Yurchikhin, F.N. | Orlan MK-5 | ISS | 16/08/2013 14:52:00 | 16/08/2013 21:53:00 | 07:01 |
| ISS VKD-34 | Misurkin, A.A. | Orlan MK-6 | ISS | 16/08/2013 14:44:00 | 16/08/2013 21:53:00 | 07:09 |
| ISS VKD-35 | Yurchikhin, F.N. | Orlan MK-4 | ISS | 22/08/2013 11:44:00 | 22/08/2013 17:20:00 | 05:36 |
| ISS VKD-35 | Misurkin, A.A. | Orlan MK-6 | ISS | 22/08/2013 11:40:00 | 22/08/2013 17:20:00 | 05:40 |
| ISS VKD-36 | Kotov, O.V. | Orlan MK-5 | ISS | 09/11/2013 14:51:00 | 09/11/2013 20:09:00 | 05:18 |
| ISS VKD-36 | Ryazanskiy, S.N. | Orlan MK-4 | ISS | 09/11/2013 14:38:00 | 09/11/2013 20:09:00 | 05:31 |
| ISS VKD-37 | Kotov, O.V. | Orlan MK-6 | ISS | 27/12/2013 13:05:00 | 27/12/2013 20:56:00 | 07:51 |
| ISS VKD-37 | Ryazanskiy, S.N. | Orlan MK-4 | ISS | 27/12/2013 13:05:00 | 27/12/2013 20:56:00 | 07:51 |
| ISS VKD-37a | Kotov, O.V. | Orlan MK-6 | ISS | 27/01/2014 14:05:00 | 27/01/2014 19:57:00 | 05:52 |
| ISS VKD-37a | Ryazanskiy, S.N. | Orlan MK-4 | ISS | 27/01/2014 14:05:00 | 27/01/2014 19:57:00 | 05:52 |
| ISS VKD-38 | Skvortsov, A.A. (ml.) | Orlan MK-5 | ISS | 19/06/2014 14:15:00 | 19/06/2014 21:17:00 | 07:02 |
| ISS VKD-38 | Artem'ev, O.G. | Orlan MK-4 | ISS | 19/06/2014 14:15:00 | 19/06/2014 21:21:00 | 07:06 |
| ISS VKD-39 | Skvortsov, A.A. (ml.) | Orlan MK-5 | ISS | 18/08/2014 14:30:00 | 18/08/2014 18:36:00 | 04:06 |
| ISS VKD-39 | Artem'ev, O.G. | Orlan MK-4 | ISS | 18/08/2014 14:15:00 | 18/08/2014 18:58:00 | 04:43 |
| ISS VKD-40 | Samokutyaev, A.M. | Orlan MK-6 | ISS | 22/10/2014 13:30:00 | 22/10/2014 16:56:00 | 03:26 |
| ISS VKD-40 | Suraev, M.V. | Orlan MK-5 | ISS | 22/10/2014 13:35:00 | 22/10/2014 16:54:00 | 03:19 |
| ISS VKD-41 | Padalka, G.I. | Orlan MK-6 | ISS | 10/08/2015 14:20:00 | 10/08/2015 19:43:00 | 05:23 |
| ISS VKD-41 | Kornienko, M.B. | Orlan MK-4 | ISS | 10/08/2015 14:20:00 | 10/08/2015 19:45:00 | 05:25 |
| ISS VKD-42 | Malenchenko, Yu.I. | Orlan MK-6 | ISS | 03/02/2016 13:00:00 | 03/02/2016 17:30:00 | 04:30 |
| ISS VKD-42 | Volkov, S.A. | Orlan MK-4 | ISS | 03/02/2016 13:00:00 | 03/02/2016 17:30:00 | 04:30 |
| ISS VKD-43 | Yurchikhin, F.N. | Orlan MKS-4 | ISS | 17/08/2017 14:46:00 | 17/08/2017 21:52:00 | 07:06 |
| ISS VKD-43 | Ryazanskiy, S.N. | Orlan MK-6 | ISS | 17/08/2017 14:45:00 | 17/08/2017 22:03:00 | 07:18 |
| ISS VKD-44 | Misurkin, A.A. | Orlan MKS-4 | ISS | 02/02/2018 15:45:00 | 02/02/2018 23:27:00 | 07:42 |
| ISS VKD-44 | Shkaplerov, A.N. | Orlan MK-6 | ISS | 02/02/2018 15:47:00 | 02/02/2018 23:25:00 | 07:38 |
| ISS VKD-45 | Artem'ev, O.G. | Orlan MKS-5 | ISS | 15/08/2018 16:24:00 | 15/08/2018 23:43:00 | 07:19 |
| ISS VKD-45 | Prokop'ev, S.V. | Orlan MKS-4 | ISS | 15/08/2018 16:22:00 | 15/08/2018 23:57:00 | 07:35 |
| ISS VKD-45a | Kononenko, O.D. | Orlan MKS-5 | ISS | 11/12/2018 16:12:00 | 11/12/2018 23:30:00 | 07:18 |
| ISS VKD-45a | Prokop'ev, S.V. | Orlan MKS-4 | ISS | 11/12/2018 16:15:00 | 11/12/2018 23:38:00 | 07:23 |
| ISS VKD-46 | Kononenko, O.D. | Orlan MKS-5 | ISS | 29/05/2019 15:50:00 | 29/05/2019 21:30:00 | 05:40 |
| ISS VKD-46 | Ovchinin, A.N. | Orlan MKS-4 | ISS | 29/05/2019 15:50:00 | 29/05/2019 21:30:00 | 05:40 |
| ISS VKD-47 | Ryzhikov, S.N. | Orlan MKS-5 | ISS | 18/11/2020 16:16:00 | 18/11/2020 21:22:00 | 05:06 |
| ISS VKD-47 | Kud'-Sverchkov, S.V. | Orlan MKS-4 | ISS | 18/11/2020 16:06:00 | 18/11/2020 21:20:00 | 05:14 |
| ISS VKD-48 | Novitskiy, O.V. | Orlan MKS-5 | ISS | 02/06/2021 06:26:00 | 02/06/2021 12:51:00 | 06:25 |
| ISS VKD-48 | Dubrov, P.V. | Orlan MKS-4 | ISS | 02/06/2021 06:02:00 | 02/06/2021 12:55:00 | 06:53 |
| ISS VKD-49 | Novitskiy, O.V. | Orlan MKS-5 | ISS | 03/09/2021 15:10:00 | 03/09/2021 22:13:00 | 07:03 |
| ISS VKD-49 | Dubrov, P.V. | Orlan MKS-4 | ISS | 03/09/2021 14:51:00 | 03/09/2021 22:23:00 | 07:32 |
| ISS VKD-50 | Novitskiy, O.V. | Orlan MKS-5 | ISS | 09/09/2021 15:05:00 | 09/09/2021 21:58:00 | 06:53 |
| ISS VKD-50 | Dubrov, P.V. | Orlan MKS-4 | ISS | 09/09/2021 14:54:00 | 09/09/2021 22:04:00 | 07:10 |
| ISS VKD-51 | Dubrov, P.V. | Orlan MKS-4 | ISS | 19/01/2022 12:25:00 | 19/01/2022 19:15:00 | 06:50 |
| ISS VKD-51 | Shkaplerov, A.N. | Orlan MKS-5 | ISS | 19/01/2022 12:36:00 | 19/01/2022 19:10:00 | 06:34 |
| ISS VKD-52 | Artem'ev, O.G. | Orlan MKS-5 | ISS | 18/04/2022 15:13:00 | 18/04/2022 21:20:00 | 06:07 |
| ISS VKD-52 | Matveev, D.V. | Orlan MKS-4 | ISS | 18/04/2022 15:03:00 | 18/04/2022 21:22:00 | 06:19 |
| ISS VKD-53 | Artem'ev, O.G. | Orlan MKS-5 | ISS | 28/04/2022 15:13:00 | 28/04/2022 22:29:00 | 07:16 |
| ISS VKD-53 | Matveev, D.V. | Orlan MKS-4 | ISS | 28/04/2022 15:05:00 | 28/04/2022 22:34:00 | 07:29 |
| ISS VKD-EKA | Artem'ev, O.G. | Orlan MKS-5 | ISS | 21/07/2022 15:00:00 | 21/07/2022 21:35:00 | 06:35 |
| ISS VKD-EKA | Cristoforetti, S. | Orlan MKS-4 | ISS | 21/07/2022 14:58:00 | 21/07/2022 21:35:00 | 06:37 |
| ISS VKD-54 | Artem'ev, O.G. | Orlan MKS-5 | ISS | 17/08/2022 14:07:00 | 17/08/2022 16:21:00 | 02:14 |
| ISS VKD-54 | Matveev, D.V. | Orlan MKS-4 | ISS | 17/08/2022 14:01:00 | 17/08/2022 17:37:00 | 03:36 |
| ISS VKD-54a | Artem'ev, O.G. | Orlan MKS-5 | ISS | 02/09/2022 13:40:00 | 02/09/2022 21:00:00 | 07:20 |
| ISS VKD-54a | Matveev, D.V. | Orlan MKS-4 | ISS | 02/09/2022 13:33:00 | 02/09/2022 20:57:00 | 07:24 |
| ISS VKD-55 | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 17/11/2022 14:52:00 | 17/11/2022 20:50:00 | 05:58 |
| ISS VKD-55 | Petelin D.A. | Orlan MKS-4 | ISS | 17/11/2022 14:48:00 | 17/11/2022 20:53:00 | 06:05 |
| ISS VKD-56b | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 19/04/2023 01:54:00 | 19/04/2023 09:18:00 | 07:24 |
| ISS VKD-56b | Petelin D.A. | Orlan MKS-4 | ISS | 19/04/2023 01:49:00 | 19/04/2023 09:17:00 | 07:28 |
| ISS VKD-57 | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 03/05/2023 20:10:00 | 04/05/2023 02:57:00 | 06:47 |
| ISS VKD-57 | Petelin D.A. | Orlan MKS-4 | ISS | 03/05/2023 20:05:00 | 04/05/2023 03:01:00 | 06:56 |
| ISS VKD-58 | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 12/05/2023 15:58:00 | 12/05/2023 20:44:00 | 04:46 |
| ISS VKD-58 | Petelin D.A. | Orlan MKS-4 | ISS | 12/05/2023 15:52:00 | 12/05/2023 20:46:00 | 04:54 |
| ISS VKD-59 | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 22/06/2023 14:36:00 | 22/06/2023 20:29:00 | 05:53 |
| ISS VKD-59 | Petelin D.A. | Orlan MKS-4 | ISS | 22/06/2023 14:28:00 | 22/06/2023 20:31:00 | 06:03 |
| ISS VKD-60 | Prokop'ev, S.V. | Orlan MKS-5 | ISS | 09/08/2023 14:57:00 | 09/08/2023 21:05:00 | 06:08 |
| ISS VKD-60 | Petelin D.A. | Orlan MKS-4 | ISS | 09/08/2023 14:49:00 | 09/08/2023 21:07:00 | 06:18 |
| ISS VKD-61 | Kononenko, O.D. | Orlan MKS-5 | ISS | 25/10/2023 18:03:00 | 26/10/2023 01:08:00 | 07:05 |
| ISS VKD-61 | Chub, N.A. | Orlan MKS-4 | ISS | 25/10/2023 17:54:00 | 26/10/2023 01:20:00 | 07:26 |
| ISS VKD-62 | Kononenko, O.D. | Orlan MKS-5 | ISS | 25/04/2024 15:08:00 | 25/04/2024 19:05:00 | 03:57 |
| ISS VKD-62 | Chub, N.A. | Orlan MKS-4 | ISS | 25/04/2024 15:04:00 | 25/04/2024 19:20:00 | 04:16 |
| ISS VKD-63 | Ovchinin, A.N | Orlan MKS-5 | ISS | 19/12/2024 15:59:00 | 19/12/2024 22:52:00 | 06:53 |
| ISS VKD-63 | Vagner, I.V. | Orlan MKS-4 | ISS | 19/12/2024 15:45:00 | 19/12/2024 22:52:00 | 07:07 |

